ASI Alumni
| First | Last | Year |
|---|---|---|
| Nolan | Calara | 2024-2025 |
| Nolan | Calara | 2023-2024 |
| Ashmita | Ahluwalia | 2022-2023 |
| Anjelica | De Leon | 2021-2022 |
| Euridice | Martinez | 2020-2021 |
| Daisy | Maxion | 2019-2020 |
| Myles | Watkins | 2018-2019 |
| Samantha | Quiambao | 2017-2018 |
| Hendrix | Erhahon | 2016-2017 |
| David | Lopez | 2015-2016 |
| Thamer | Alhathal | 2014-2015 |
| Katrina-Mari | Mayol | 2013-2014 |
| Michelle C | Xiong | 2013-2014 |
| Jerry | Chang | 2012-2013 |
| Christopher | Prado | 2011-2012 |
| Mohammed | Beig | 2010-2011 |
| Sarah | Kim | 2009-2010 |
| Udeepto | Maheshwari | 2008-2009 |
| Olakunbi | Dokun | 2007-2008 |
| Chantel | Johnson | 2006-2007 |
| Kamar | O'Guinn | 2005-2006 |
| Darrell(D) | McKinney | 2004-2005 |
| Elizabeth | Sandbothe(Pear) | 2003-2004 |
| Cindi | Newbold | 2002-2003 |
| Cindi | Newbold | 2001-2002 |
| Ricardo | Rodriguez | 2000-2001 |
| Ricardo | Rodriguez | 1999-2000 |
| Francisco | Flamenco | 1998-1999 |
| Monica | Pacheco | 1997-1998 |
| Tammy | Castro | 1996-1997 |
| Jeff | Hubins | 1995-1996 |
| Robert | Merikle | 1994-1995 |
| Sunjay | Nair | 1993-1994 |
| Eric | Vizcaino | 1992-1993 |
| Kenneth | Fuller | 1991-1992 |
| Aristide | Collins | 1989-1990 |
| Matthew | Mahood | 1988-1989 |
| Deborah | Lucas | 1987-1988 |
| Sandy | Bonilla | 1986-1987 |
| Derek | Gordon | 1985-1986 |
| Damone | Hale | 1984-1985 |
| Brian | Anjo | 1980-1981 |
| Frank | Chavez | 1979-1980 |
| Tom | Hall | 1978-1979 |
| Greg | Shaver | 1977-1978 |
| Marc | Jensen | 1975-1976 |
| Dave | Gifford | 1974-1975 |
| Stan | Kelley | 1973-1974 |
| Shriley | Baskin(Yamakos) | 1972-1973 |
| Joan | Jones(Fernandes) | 1971-1972 |
| James | Miller | 1970-1971 |
| First | Last | Position |
|---|---|---|
| Nolan | Calara | President/CEO |
| Eric | Loredo | Executive Vice President/ Chief of Staff |
| Charan Reddy | Doolam | Finance Vice President/ CFO |
| Deepthi | Bhimanapati | Internal Affairs Vice President |
| London | Deguzman | External Affairs Vice President |
| Kamalathmika | Chalasani | College of Business & Economics Senator |
| Joe | Trujillo | College of Letters, Arts, and Social Sciences Senator |
| Jaalam | Jones | College of Education and Allied Studies Senator |
| Rolando | Munos | College of Science Senator |
| Yashica | Avhad | Senator-at-Large |
| Venkata Naga Anirudh | Chaganti | Senator-at-Large |
| Sophia | Dela Cruz | Senator-at-Large |
| Kartik | Tripathi | Director of Communities |
| Jana | Ramos | Director of Sustainability Affairs |
| Germione | Villegas | Director of Wellness & Recreation |
| First | Last | Position |
|---|---|---|
| Nolan | Calara | President/CEO |
| Kushal | Sheshadri | Executive Vice President |
| Sai Charan | Attili | Finance Vice President |
| Erick | Macias | University Affairs Vice President |
| Carlos | Martinez Aguilera | Communications Vice President |
| Dane | Lopez | ASI Chair |
| Anahi | Rodriguez | College of Business & Economics Senator |
| Elijah | Quineri | College of Letters, Arts, and Social Sciences Senator |
| College of Education and Allied Studies Senator | ||
| Charan Reddy | Doolam | College of Science Senator |
| London | Deguzman | Programming Council Director |
| Guadalupe | Felix | Legislative Affairs Director |
| Hailey | Corum | Sustainability Director |
| Saira | Garcia | Wellness Director |
| Sharn | Basi | Concord Campus Director |
| First | Last | Position |
|---|---|---|
| Ashmita | Ahluwalia | President |
| Arazeli | Barragan | Executive Vice President |
| Finance Vice President | ||
| Jilian | Manlapaz | University Affairs Vice President |
| Ashley | Medeiros | Communications Vice President |
| ASI Chair | ||
| Heela | Popal | College of Business & Economics Senator |
| Josephine | Cabeza Hernandez | College of Letters, Arts, and Social Sciences Senator |
| James | Trayer | College of Education and Allied Studies Senator |
| Carlos | Martinez Aguilera | College of Science Senator |
| Nolan | Calara | Programming Council Director |
| Gursimran | Bindra | Legislative Affairs Director |
| Michelle | Serratos | Sustainability Director |
| Aleah | Largo | Wellness Director |
| Sharn | Basi | Concord Campus Director |
| First | Last | Position |
|---|---|---|
| Anjelica | De Leon | President |
| Kabir | Dhillon | Executive Vice President |
| Mirna | Maamou | Finance Vice President |
| University Affairs Vice President | ||
| Zaira | Perez | Communications Vice President |
| Krisstina | Caro | ASI Chair |
| Arazeli | Barragan | College of Business & Economics Senator |
| Tayla | Beasley | College of Letters, Arts, and Social Sciences Senator |
| Justin | Withers | College of Education and Allied Studies Senator |
| Mirna | Maamou | College of Science Senator |
| Tyler | Luevano | Programming Council Director |
| Jasmine | Domino | Legislative Affairs Director |
| Sustainability Director | ||
| Ashmita | Ahluwalia | Wellness Director |
| Andrew | Pajes | Concord Campus Director |
| Jazzmin | Matthews | Senator of Diversity |
| Zandrae | Chan | Senator of International Students |
| Omar | Espinosa | Senator of Transfer Students |
| Erin | Quineri | Senator of Commuter Student |
| Jilian | Manlapaz | Senator at Large |
| Jacoby | Young | Senator of Greek Life |
| Emily | Flores | Senator of Alumni Relations |
| Senator of Residence Life | ||
| Jill | Nelsen | Senator of Athletics |
| Ashley | Medeiros | Senator of Online Students |
| First | Last | Position |
|---|---|---|
| Euridice | Martinez | President |
| Dessiree | Cuevas | Executive Vice President |
| Omer | Shakoor | Finance Vice President |
| Anjelica | De Leon | University Affairs Vice President |
| Brittney | Golez | Communications Vice President |
| Kabir | Dhillon | ASI Chair |
| Daniel | Olguin | College of Business & Economics Senator |
| MyKale | Clark | College of Letters, Arts, and Social Sciences Senator |
| Tyler | Engquist | College of Education and Allied Studies Senator |
| Mirna | Maamou | College of Science Senator |
| Zaira | Perez | Programming Council Director |
| Jessica | Iheaso | Legislative Affairs Director |
| Kea | Kaholoaa | Sustainability Director |
| Nicholas | Brandao | Wellness Director |
| Ariana | Miralles | Concord Campus Director |
| Jose | Carmona | Senator of Diversity |
| Aashaka | Kalavadia | Senator of International Students |
| Andrew | Pajes | Senator of Transfer Students |
| Kristina | Tham | Senator of Commuter Student |
| Rebecca | Jimenez | Senator at Large |
| Bodhi | Young | Senator of Greek Life |
| Andrea | Lumabas | Senator of Alumni Relations |
| Ashley | Depappa | Senator of Residence Life |
| Jill | Nelson | Senator of Athletics |
| Tyler | Luevabo | Senator of Online Students |
| First | Last | Position |
|---|---|---|
| Daisy | Maxion | President |
| Kabir | Dhillon | Executive Vice President |
| Melissa | Baron | Finance Vice President |
| Siddharth | Valecha | University Affairs Vice President |
| Riley | Miller | Communications Vice President |
| Bronte | Kuehnis | ASI Chair |
| Brittney | Golez | College of Business & Economics Senator |
| Patricia | Regalado | College of Letters, Arts, and Social Sciences Senator |
| Tyler | Engquist | College of Education and Allied Studies Senator |
| Daisy | Padilla | College of Science Senator |
| Euridice | Sanchez-Martinez | Programming Council Director |
| Yajaira | Ortega-Huerta | Legislative Affairs Director |
| Omer | Shakoor | Sustainability Director |
| Lynn | Vu | Wellness Director |
| Antoinette | Milano | Concord Campus Director |
| Freshta | Sharifi | Senator of Diversity |
| Senator of International Students | ||
| Phuong | Mai | Senator of Transfer Students |
| Justin | Mercado | Senator of Commuter Student |
| Angelica | de Lean | Senator at Large |
| Zaira | Perez | Senator of Greek Life |
| Karen | Parada | Senator of Alumni Relations |
| Ashley | Depappa | Senator of Residence Life |
| Jocelyn | Baldon | Senator of Athletics |
| Dessiree | Cuevas | Senator of Online Students |
| First | Last | Position |
|---|---|---|
| Myles | Watkins | President |
| Daisy | Maxion | Executive Vice President |
| Mahdi | Fugfugosh | Finance Vice President |
| Kabir | Dhillon | University Affairs Vice President |
| Melissa | Baron | Communications Vice President |
| Ryan | Finazzo | ASI Chair |
| Isaiah | Avila-De La Cruz | College of Business & Economics Senator |
| Daejona | Walker | College of Letters, Arts, and Social Sciences Senator |
| Hoang | Dao | College of Education and Allied Studies Senator |
| Karen | Parada | College of Science Senator |
| Dessiree | Cuevas | Programming Council Director |
| Louis | Ramos Casillas | Legislative Affairs Director |
| Zachary | Meade | Sustainability Director |
| Mahad | Fugfugosh | Wellness Director |
| Oscar | Rubio | Concord Campus Director |
| Vacant | Vacant | Senator of Diversity |
| Simran | Pahal | Senator of International Students |
| Danielle | Feliciano | Senator of Transfer Students |
| Justin | Mercado | Senator of Commuter Student |
| Freshta | Sharifi | Senator at Large |
| Riley | Miller | Senator of Greek Life |
| Vacant | Vacant | Senator of Alumni Relations |
| Sandra | McCullom | Senator of Residence Life |
| Jocelyn | Baldon | Senator of Athelics |
| Adam | Reed | Senator of Online Students |
| First | Last | Position |
|---|---|---|
| Samantha | Quiambao | President |
| Joshua | Peckham | Executive Vice President |
| Ryan | Finazzo | Finance Vice President |
| Tiffany | Patterson | University Affairs Vice President |
| Cindy | Ng | Communications Vice President |
| Alex | Goelzer | ASI Chair |
| Melissa | Baron | College of Business & Economics Senator |
| Davon | Gray | College of Letters, Arts, and Social Sciences Senator |
| Hunter | Rangel | College of Education and Allied Studies Senator |
| Nesreen | Albanna | College of Science Senator |
| Cesar | Segura | Programming Council Director |
| Parker | Rugeley | Legislative Affairs Director |
| Jomarie | Ching | Sustainability Director |
| Yajaira | Ortega | Wellness Director |
| Isabel | Bueso | Concord Campus Director |
| First | Last | Position |
|---|---|---|
| Hendrix | Erhahon | President |
| Samantha | Quiambao | Executive Vice President |
| Reza | Khorasani | Finance Vice President |
| Louie C | Ramos | University Affairs Vice President |
| Karen | Parada | Communications Vice President |
| Tiffany | Patterson | ASI Chair |
| Michael | Yee | College of Business & Economics Senator |
| Kassandra | Mariscal | College of Letters, Arts, and Social Sciences Senator |
| Joseph | Brandao | College of Education and Allied Studies Senator |
| Joanna | Giron | College of Science Senator |
| Hunter A | Rangel | Programming Council Director |
| Michael C | Ratcliffe | Legislative Affairs Director |
| Sia | Saquee | Sustainability Director |
| Alexy | Villalobos | Wellness Director |
| Erin | Fields | Concord Campus Director |
| First | Last | Year |
|---|---|---|
| David | Lopez | 2015-2016 |
| Stacey | Acosta | 2015-2016 |
| Pablo | Narez | 2015-2016 |
| Christina | Sanchez | 2015-2016 |
| Kevin | Rojas | 2015-2016 |
| Silvia | Ortiz | 2015-2016 |
| Tikerea | Tate | 2015-2016 |
| Joana | Chavez | 2015-2016 |
| Nesreen | Albanna | 2015-2016 |
| Tiffany | Patterson | 2015-2016 |
| Pablo | Garnica | 2015-2016 |
| Rebecca | Ayala | 2015-2016 |
| Samantha | Quiambao | 2015-2016 |
| Anavenessa | Aguirre | 2015-2016 |
| Luis J. | Cardenas | 2015-2016 |
| Supreet | Narula | 2015-2016 |
| Judith | Veloria | 2015-2016 |
| First | Last | Year |
|---|---|---|
| Thamer Fahad | Alhathal | 2014-2015 |
| Marie Alexandra R. | Ibarra | 2014-2015 |
| Jordan S. | Leopold | 2014-2015 |
| David | Lopez | 2014-2015 |
| Hendrix | Erhahon | 2014-2015 |
| Sharan | Kandasamy | 2014-2015 |
| Keeret | Uppal | 2014-2015 |
| Gabriela | Castro | 2014-2015 |
| Hamdi | Ghanim | 2014-2015 |
| Daphne Mae | Thomas | 2014-2015 |
| Megan | Pineda | 2014-2015 |
| Ainsley | Shallcross | 2013-2014 |
| Michael Ryan | Cesena | 2014-2015 |
| Stephanie | Luna | 2014-2015 |
| Silvia | Solorio | 2014-2015 |
| Leilani | Camarillo | 2014-2015 |
| First | Last | Year |
|---|---|---|
| Michelle C. | Xiong | 2013-2014 |
| Thamer | Alhathal | 2013-2014 |
| Katrina-Mari | Mayol | 2013-2014 |
| Marie Alexandra R. | Ibarra | 2013-2014 |
| Edward | Andreini | 2013-2014 |
| Shuaib | Amiri | 2013-2014 |
| Wilson | Tran | 2013-2014 |
| Gaozong | Yang | 2013-2014 |
| Ellen | Griffith | 2013-2014 |
| Jordan S. | Leopold | 2013-2014 |
| Kathy | Cutting | 2013-2014 |
| Raymund | Cruz | 2013-2014 |
| Chris | Gallagher | 2013-2014 |
| First | Last | Year |
|---|---|---|
| Jerry T. | Chang | 2012-2013 |
| Zamil A. | Alzamil | 2012-2013 |
| Erik | Pinlac | 2012-2013 |
| Stephanie | Flowers | 2012-2013 |
| John | Erlandson | 2012-2013 |
| Erin L. | Baca | 2012-2013 |
| Sarah | Kelso | 2012-2013 |
| Michelle C. | Xiong | 2012-2013 |
| Erik I. | Olivar | 2012-2013 |
| Stephanie | Pinkston | 2012-2013 |
| Laurel | O’Brien | 2012-2013 |
| Seetha | Ream-Rao | 2012-2013 |
| Derek | Volk | 2012-2013 |
| Pablo | Benavente | 2012-2013 |
| Garrick | Sangil | 2011-2012 |
| First | Last | Year |
|---|---|---|
| Chris | Prado | 2011-2012 |
| Chris | Caldwell | 2011-2012 |
| Lyla | Pehrson | 2011-2012 |
| Derek | Volk | 2011-2012 |
| Chinna | Ford | 2011-2012 |
| Cesar | Lafarga | 2011-2012 |
| Corrie | Christine | 2011-2012 |
| Tenaya | Davis | 2011-2012 |
| Courtney | Symonds | 2011-2012 |
| Melanie | Sutrathada | 2011-2012 |
| Jessica | Stone | 2011-2012 |
| Siddarth | Menon | 2011-2012 |
| Mark | Laluan | 2011-2012 |
| Humberto | Rosas | 2011-2012 |
| First | Last | Year |
|---|---|---|
| Mohammed | Beig | 2010-2011 |
| Georgina | Arnold | 2010-2011 |
| Rafae | Khan | 2010-2011 |
| Joe | Tafoya | 2010-2011 |
| Samantha | Andres | 2010-2011 |
| Brady | Landry | 2010-2011 |
| Danielle | Lane | 2010-2011 |
| Nandini | Premmanisakul | 2010-2011 |
| Chris | Caldwell | 2010-2011 |
| Heather | Harbeck | 2010-2011 |
| Siddarth | Menon | 2010-2011 |
| Marissa | Deherrera | 2010-2011 |
| Kortnei | Taylor-Glass | 2010-2011 |
| Sara | Holdridge | 2010-2011 |
| First | Last | Year |
|---|---|---|
| Sarah | Kim | 2009-2010 |
| Mohammed | Beig | 2009-2010 |
| Rafae | Khan | 2009-2010 |
| Samantha | Andres | 2009-2010 |
| Rohan | Dixit | 2009-2010 |
| Marissa | Deherrera | 2009-2010 |
| Melissa | Grottkau | 2009-2010 |
| Jennifer | Case | 2009-2010 |
| Stephanie | James | 2009-2010 |
| Thomas | Candelario | 2009-2010 |
| Emily | Wirt | 2009-2010 |
| Joe | TaFoya | 2009-2010 |
| Yvla | Sandberg | 2009-2010 |
| Parris | Moore | 2009-2010 |
| First | Last | Year |
|---|---|---|
| Udeepto | Maheshwari | 2008-2009 |
| Shiva | Premmanisakul | 2008-2009 |
| Sara | Kim | 2008-2009 |
| Matthew | Ecclesiastre | 2008-2009 |
| Danielle | Lane | 2008-2009 |
| Chika | Maruta | 2008-2009 |
| Suzanne | Anderson | 2008-2009 |
| Fanny | Hagbom | 2008-2009 |
| Jessica | Isfalt | 2008-2009 |
| Tatiana | Mejia | 2008-2009 |
| First | Last | Year |
|---|---|---|
| Olakunbi | Dokun | 2007-2008 |
| Udeepto | Maheshwari | 2007-2008 |
| Miriam | Dorsett | 2007-2008 |
| Noel | Perez-Sanchez | 2007-2008 |
| Robert | Toland | 2007-2008 |
| Chathura | Mudalige | 2007-2008 |
| Matthew | Ecclesiastre | 2007-2008 |
| Regina | Akhmadullina | 2007-2008 |
| Shiva | Premmanisakul | 2007-2008 |
| Nora | Daners | 2007-2008 |
| First | Last | Year |
|---|---|---|
| Chantel | Johnson | 2006-2007 |
| Olakunbi | Dokun | 2006-2007 |
| Isioma | Emordi | 2006-2007 |
| Jennifer | Daniels | 2006-2007 |
| John | Lane | 2006-2007 |
| Lisbeth | Cervantes | 2006-2007 |
| Stephen | Bok | 2006-2007 |
| Joe | Bruno | 2006-2007 |
| Lili | Marquez | 2006-2007 |
| Tiana | Santos | 2006-2007 |
| Udeepto | Maheshwari | 2006-2007 |
| Noel | Perez | 2006-2007 |
| Tolo | Aria | 2006-2007 |
| First | Last | Year |
|---|---|---|
| Kamar | O'Guinn | 2005-2006 |
| Catherine | Prejelos | 2005-2006 |
| Tobias | Barr | 2005-2006 |
| Carolyn | Maynard | 2005-2006 |
| Said | Majrooh | 2005-2006 |
| Lydia | Tang | 2005-2006 |
| Steven | Cox | 2005-2006 |
| Narissa | Brooks | 2005-2006 |
| Olakunbi | Dokun | 2005-2006 |
| Deeba | Haider | 2005-2006 |
| Andy | Kim | 2005-2006 |
| Anwar | Mangal | 2005-2006 |
| First | Last | Year |
|---|---|---|
| Darrell | McKinney | 2004-2005 |
| Rita | Akpan | 2004-2005 |
| Geoffrey | Torres | 2004-2005 |
| Chris | Shackleford | 2004-2005 |
| Jasmine | Gill | 2004-2005 |
| Krishneel | Lal | 2004-2005 |
| Frank | Tan | 2004-2005 |
| Narissa | Brooks | 2004-2005 |
| Miguel | Castaneda | 2004-2005 |
| Susan | Paulson | 2004-2005 |
| Monique | Berlanga | 2004-2005 |
| Catherine | Prejoles | 2004-2005 |
| Sheri | Sharp | 2004-2005 |
| Teena | Khatri | 2004-2005 |
| Kamar | O’Guinn | 2004-2005 |
| First | Last | Year |
|---|---|---|
| Cindi | Newbold | 2003-2004 |
| Nathan | Curtis | 2003-2004 |
| Amy | Nobriga | 2003-2004 |
| Aura | San Miguel | 2003-2004 |
| Yifan | Wang | 2003-2004 |
| Bree | Barnett | 2003-2004 |
| Jamie | Goldman | 2003-2004 |
| Mary | Prejoles | 2003-2004 |
| Liz | Wilson | 2003-2004 |
| Miguel | Castaneda | 2003-2004 |
| Darrell | McKinney | 2003-2004 |
| Jeff | Newell | 2003-2004 |
| Trang | Pham | 2003-2004 |
| Alisha | Valle | 2003-2004 |
| Scott | Nordin | 2003-2004 |
| First | Last | Year |
|---|---|---|
| Miguel | Castenada | 2002-2003 |
| Bree | Barnett | 2002-2003 |
| Mary | Prejoles | 2002-2003 |
| Sarah | Chavez | 2002-2003 |
| Jamie | Goldman | 2002-2003 |
| Nathan | Curtis | 2002-2003 |
| Mike | Solis | 2002-2003 |
| Derminder | Bhatia | 2002-2003 |
| Elizabeth | Sandbothe | 2002-2003 |
| Marlon | Simpson | 2002-2003 |
| Erika | Williams | 2002-2003 |
| Andre | Phillips | 2002-2003 |
| Jack | Wu | 2002-2003 |
| Karen | Wong | 2002-2003 |
| Danielle | Vacchio | 2002-2003 |
| Toni-Ann | Meredino | 2002-2003 |
| First | Last | Year |
|---|---|---|
| Cindi | Newbold | 2001-2002 |
| Jamie | Alida Pena | 2001-2002 |
| Santokh S. | Sangha | 2001-2002 |
| Alphonso | Thompson | 2001-2002 |
| Alejandro | Pena | 2001-2002 |
| Robert | Haldar | 2001-2002 |
| Abdul | Hadi Azimi | 2001-2002 |
| Miguel | Castaneda | 2001-2002 |
| Christian | Thomas | 2001-2002 |
| Marlan | Thomas | 2001-2002 |
| Dat | Mac | 2001-2002 |
| Ahmad | Amin | 2001-2002 |
| First | Last | Year |
|---|---|---|
| Ricardo | Rodriguez | 2000-2001 |
| Carmela | Carlos | 2000-2001 |
| Nicole | Rodriguez | 2000-2001 |
| Kimberly | Augustin | 2000-2001 |
| Alejandro | Pena | 2000-2001 |
| Ranjini | Moham | 2000-2001 |
| Cindi | Newbold | 2000-2001 |
| Maribel | Ornelas | 2000-2001 |
| Shanthi | Gonzales | 2000-2001 |
| Robert | Haldar | 2000-2001 |
| Miguel | Castaneda | 2000-2001 |
| Alphonso | Thompson | 2000-2001 |
| First | Last | Year |
|---|---|---|
| Ricardo | Rodriguez | 1999-2000 |
| Faryal | Habib | 1999-2000 |
| Francisco | Flamenco | 1999-2000 |
| Maryam | Mojgani | 1999-2000 |
| Rafael | Castro | 1999-2000 |
| Gerardo | Sanchez | 1999-2000 |
| Archana | Arunkumar | 1999-2000 |
| Alicia | Reyes | 1999-2000 |
| Carmela | Santos | 1999-2000 |
| Shanthi | Gonzales | 1999-2000 |
| Marge | Stover | 1999-2000 |
| First | Last | Year |
|---|---|---|
| Francisco | Flamenco | 1998-1999 |
| Blaine W. | Uthman | 1998-1999 |
| Anthony | Aflague | 1998-1999 |
| Faryal | Habib | 1998-1999 |
| Dayna | Gray | 1998-1999 |
| Rafael | Castro | 1998-1999 |
| Frederic | Saunders | 1998-1999 |
| Robert | Maganito | 1998-1999 |
| Archana | Arunkumar | 1998-1999 |
| Ricardo | Rodriguez | 1998-1999 |
| Alejandro | Pena | 1998-1999 |
| Alicia | Reyes | 1998-1999 |
| Shanthi | Gonzales | 1998-1999 |
| Steven | Van Dyke | 1998-1999 |
| First | Last | Year |
|---|---|---|
| Monica | Pacheco | 1997-1998 |
| Blaine W. | Uthman | 1997-1998 |
| Ivy | Hartman | 1997-1998 |
| Luis A. | Ojeda Jr | 1997-1998 |
| Scott | Frazier | 1997-1998 |
| Francisco Ivan | Flemenco | 1997-1998 |
| Tricia | Allshouse | 1997-1998 |
| Amy | Levelque | 1997-1998 |
| David | Jacobson | 1997-1998 |
| Anthony | Aflague | 1997-1998 |
| Latanya | Trailer | 1997-1998 |
| Cynthia | Velasquez | 1997-1998 |
| First | Last | Year |
|---|---|---|
| Tammy | Castro | 1996-1997 |
| Filip | Kovacevic | 1996-1997 |
| Arvie | Carrington | 1996-1997 |
| Monica | Pacheco | 1996-1997 |
| Yichiun | Liu | 1996-1997 |
| Anthony | Aflague II | 1996-1997 |
| Carlton | Marshall | 1996-1997 |
| Tricia | Allshouse | 1996-1997 |
| Giancarlos | Scalise | 1996-1997 |
| Suzette | Murrell | 1996-1997 |
| First | Last | Year |
|---|---|---|
| Jeff | Hubins | 1995-1996 |
| Shawna | McCreery | 1995-1996 |
| Jane | Brown | 1995-1996 |
| Filip | Kovacevic | 1995-1996 |
| Phoda | Toney | 1995-1996 |
| Desiray | McFall | 1995-1996 |
| Rene | Castellanos | 1995-1996 |
| Suzette | Murrell | 1995-1996 |
| Susan | Herrera | 1995-1996 |
| Cheri | Miller | 1995-1996 |
| First | Last | Year |
|---|---|---|
| Robert | Merikle | 1994-1995 |
| Christina | Davis | 1994-1995 |
| David | Makki | 1994-1995 |
| Derek | Trujillo | 1994-1995 |
| Anil | Comelo | 1994-1995 |
| Antonio | Barragan | 1994-1995 |
| James | Murray | 1994-1995 |
| Anne | Wu | 1994-1995 |
| Shawna | McCreery | 1994-1995 |
| Lorri | Cline | 1994-1995 |
| Henry | Sutanto | 1994-1995 |
| Robert | Drouillard | 1994-1995 |
| Trudie | Imfeld | 1994-1995 |
| Joseph | David | 1994-1995 |
| Adam | Luna | 1994-1995 |
| Jim | Sanchez | 1994-1995 |
| Cory | Panganiban | 1994-1995 |
| Angela | Rundles | 1994-1995 |
| Richard | Watters | 1994-1995 |
| First | Last | Year |
|---|---|---|
| Sunjay | Nair | 1993-1994 |
| Roger | Green | 1993-1994 |
| Shawna | McCreery | 1993-1994 |
| Lori | Cline | 1993-1994 |
| Christina | Davis | 1993-1994 |
| Madeleine | Wisniewski | 1993-1994 |
| Anne | Wu | 1993-1994 |
| Robert | Merikle | 1993-1994 |
| Henry | Sutanto | 1993-1994 |
| April | Michalski | 1993-1994 |
| First | Last | Year |
|---|---|---|
| Eric | Vizcaino | 1992-1993 |
| Michael | Hurschmann | 1992-1993 |
| Allison | Ruckey | 1992-1993 |
| Anil | Comelo | 1992-1993 |
| Christina | Davis | 1992-1993 |
| Shelly | Barabas | 1992-1993 |
| Peter | Hurschmann | 1992-1993 |
| Edward | Rippy | 1992-1993 |
| Kurt | Martsolf | 1992-1993 |
| Kathleen | Boyle | 1992-1993 |
| Brian | Snoddy | 1992-1993 |
| First | Last | Year |
|---|---|---|
| Kenneth | Fuller | 1991-1992 |
| Garry | Cohen | 1991-1992 |
| Heather | Holmes | 1991-1992 |
| Eric | Vizcaino | 1991-1992 |
| Roderick | Duncan | 1991-1992 |
| Adam | Meidberg | 1991-1992 |
| Michael | Hurschmann | 1991-1992 |
| Ronald | Pereira | 1991-1992 |
| Courtney | Gray | 1991-1992 |
| Shauna | Cramer | 1991-1992 |
| Adam | Raubfogel | 1991-1992 |
| Terry | Pepper | 1991-1992 |
| Kurt | Martsolf | 1991-1992 |
| Peter | Barabas | 1991-1992 |
| Terence | Judkins | 1991-1992 |
| Suzette | Pereira | 1991-1992 |
| Sunjay | Nair | 1991-1992 |
| Allison | Ruckey | 1991-1992 |
