5 Year Review Class
CALIFORNIA STATE UNIVERSITY, EAST BAY 
 INVENTORY OF STATUS REPORTS FOR THE COLLEGE OF ARTS AND LETTERS 
 STATUS: 2001 through 2009 
| Program | 01-07 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Studies BA* | |||||||||||
| Art BA | |||||||||||
| Art MA | |||||||||||
| Communication BA | |||||||||||
| Communication MA | |||||||||||
| English BA | |||||||||||
| English Composition MA with options in: | |||||||||||
| English Composition | |||||||||||
| Literature | |||||||||||
| TESL | |||||||||||
| French BA | |||||||||||
| Liberal Studies BA* | |||||||||||
| Music BA | |||||||||||
| Philosphy BA | |||||||||||
| Spanish BA | |||||||||||
| Theatre Arts BA | |||||||||||
| Special Major BA* | |||||||||||
| 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |
