Information Technology Advisory Committee (ITAC) Archive
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/16/24 | ||
| 9/30/24 | ||
| 10/14/24 | ||
| 10/28/24 | ||
| 11/18/24 | ||
| 2/10/25 | ||
| 2/24/25 | ||
| 3/10/25 | ||
| 3/24/25 | ||
| 4/7/25 | ||
| 4/21/25 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 10/2/23 |
||
| 10/16/23 | ||
| 10/30/23 (5th Monday) | ||
| 11/13/23 (2nd Monday) | N/A | N/A |
| 12/4/23 | ||
| 1/22/24 (4th Monday) | cancelled | cancelled |
| 2/5/24 | ||
| 2/19/24 | ||
| 3/4/24 | ||
| 3/18/24 | ||
| 4/8/24 | ||
| 4/22/24 | ||
| 4/29/24 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/29/22 | ||
| 9/19/22 | ||
| 10/3/22 | ||
| 10/17/22 | ||
| 10/31/22 | ||
| 11/14/22 | ||
| 1/30/23 | MEETING CANCELLED | MEETING CANCELLED |
| 2/6/23 | ||
| 2/20/23 | ||
| 3/6/23 | quorum not reached | |
| 3/20/23 | ||
| 4/3/23 | ||
| 4/17/23 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 10/04/21 | ||
| 10/18/21 | ||
| 11/1/21 | ||
| 11/15/21 | ||
| 1/31/2022 | ||
| 2/7/21 | ||
| 2/21/21 | ||
| 3/7/21 | ||
| 3/21/21 | ||
| 4/4/21 | ||
| 4/18/21 | ||
| 5/2/21 | CANCELED |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/21/20 | no agenda | |
| 10/5/20 | ||
| 10/19/20 | ||
| 11/2/20 | ||
| 11/16/20 | ||
| 2/1/20 | ||
| 2/15/20 | ||
| 3/1/20 | ||
| 3/15/20 | ||
| 4/5/20 | ||
| 4/19/20 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| September 16, 2019 | did not meet | did not meet |
| October 7, 2019 | ||
| October 21, 2019 | ||
| November 4, 2019 | ||
| November 18, 2019 | ||
| December 2, 2019 | ||
| February 3, 2020 | ||
| February 17, 2020 | ||
| March 2, 2020 | ||
| March 16, 2020 | ||
| April 6, 2020 | ||
| April 20, 2020 |
| DATE | AGENDA | MINUTES | DOCUMENTS |
|---|---|---|---|
| 10/15/18 | Minutes | Preferred names and pronouns | |
| 11/5/18 | CANCELED | CANCELED | |
| 12/3/18 | Minutes | ||
| 2/4/19 | Minutes | ||
| 2/18/19 | Agenda | Minutes | |
| 3/4/19 | Agenda | Minutes | |
| 3/18/19 | Minutes | ||
| 4/15/19 | Agenda | Minutes |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 10/16/17 | N/A | |
| 11/6/17 | CANCELLED | CANCELLED |
| 11/20/17 | Agenda N/A | |
| 2/5/18 | ||
| 2/19/18 | N/A | |
| 3/5/18 | CANCELLED | CANCELLED |
| 4/2/18 | CANCELLED | CANCELLED |
| 4/16/18 | N/A | |
| 5/7/18 | N/A |
| DATE | AGENDA | MINUTES | DOCUMENTS |
|---|---|---|---|
| 10/17/16 | |||
| 11/7/16 | Minutes | ||
| 11/21/16 | |||
| 2/6/17 | Minutes | ||
| 2/20/17 | Cancelled | Cancelled | |
| 3/6/17 | |||
| 4/3/17 | |||
| 4/17/17 | CSUEB Computer Refresh Policy / Excom accepted as info 5/9/17; Senate accepted as info 5/16/17 | ||
| 5/1/17 | Faculty Instructional Technology Support at CSUEB / Excom accepted as info 5/9/17; Senate accepted as info 5/16/17 | ||
| 5/15/17 |
| DATE | AGENDA | MINUTES | DOCUMENTS |
|---|---|---|---|
| 10/5/15 | Request to turn on additional Google Apps; Passed by Excom 9/29/15 and Senate 10/6/15 | ||
| 10/19/15 | |||
| 11/2/15 | |||
| 11/16/15 |
HR software recommendation Letter to President Morishita and Interim Provost Nelson regarding Qualtrics |
||
| 1/4/16 | |||
| 2/1/16 | |||
| 2/15/16 | |||
| 3/7/16 | |||
| 4/4/16 | |||
| 4/25/16 | |||
| 5/2/16 | |||
| 5/16/16 | Minutes |
| DATE | AGENDA | MINUTES | DOCUMENTS |
|---|---|---|---|
| 3/2/15 | |||
| 4/6/15 | Referral to FAC on which students should be eligible to fill out evaluations | ||
| 4/20/15 | |||
| 5/4/15 | |||
| 5/18/15 |
| DATE | AGENDA | MINUTES | DOCUMENTS |
|---|---|---|---|
| 10/21/13 | |||
| 11/4/13 | passed by Senate 1/14/14 | ||
| 11/18/13 | |||
| 12/9/13 | |||
| 1/13/14 | |||
| 1/27/14 | referred back to committee by Excom on 5/13/14 | ||
| 2/3/14 | accepted by Senate as information on 2/25/14 | ||
| 2/17/14 | passed by Senate 5/20/14 | ||
| 3/3/14 | |||
| 4/7/14 | |||
| 4/21/14 | |||
| 5/5/14 | ITAC as an ad hoc committee of the Academic Senate with proposed Policy and Procedures; passed by Senate on 12/2/14 | ||
| 5/19/14 |