Faculty Affairs Committee (FAC) Meeting Archive
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/4/24 | ||
| 9/18/24 | ||
| 10/2/24 | ||
| 10/16/24 | ||
| 11/6/24 | ||
| 11/20/24 | ||
| 12/4/24 | Draft Minutes | |
| 1/22/25 | ||
| 2/5/25 | ||
| 2/19/25 | ||
| 3/5/25 | ||
| 3/19/25 | ||
| 4/9/25 | ||
| 4/16/25 | Week of Recognition Event | N/A |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/6/23 | ||
| 9/20/23 | ||
| 10/4/23 | ||
| 10/18/23 | ||
| 11/1/23 | ||
| 11/15/23 | ||
| 12/6/23 | ||
| 1/24/24 (4th Wednesday) | ||
| 2/7/24 | ||
| 2/21/24 | ||
| 3/6/24 | ||
| 3/20/24 | ||
| 4/10/24 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/17/22 | ||
| 9/7/22 | ||
| 9/21/22 | ||
| 10/5/22 | ||
| 10/19/22 | ||
| 11/2/22 | (Quorum not met) | |
| 11/16/22 | ||
| 1/18/23 | ||
| 2/1/23 | ||
| 2/15/23 | ||
| 3/1/23 | ||
| 3/15/23 | ||
| 4/5/23 | ||
| 4/19/23 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/1/21 | ||
| 9/15/21 | ||
| 10/6/21 | ||
| 10/20/21 | ||
| 11/3/21 | ||
| 11/17/21 | ||
| 1/19/21 | ||
| 2/2/22 | ||
| 2/16/22 | ||
| 3/2/22 | ||
| 3/16/22 | (no quorum) | |
| 4/6/22 | Draft Minutes | |
| 4/20/22 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/2/20 | ||
| 9/16/20 | ||
| 10/7/20 | ||
| 10/21/20 | ||
| 11/4/20 | ||
| 11/18/20 | ||
| 12/2/20 | ||
| 2/3/21 | ||
| 2/17/21 | ||
| 3/3/21 | ||
| 3/17/21 | ||
| 4/7/21 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| August 21, 2019 | cancelled | cancelled |
| September 4, 2019 | ||
| September 18, 2019 | ||
| October 2, 2019 | ||
| October 16, 2019 | ||
| November 6, 2019 | ||
| November 20, 2019 | quorum not met | |
| December 4, 2019 | ||
| February 5, 2020 | ||
| February 19, 2020 | ||
| March 4, 2020 | ||
| March 18, 2020 | ||
| April 15, 2020 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| September 5, 2018 | ||
| September 19, 2018 | ||
| October 3, 2018 | ||
| October 17, 2018 | ||
| November 7, 2018 | ||
| December 5, 2018 | ||
| February 6, 2019 | ||
| February 20, 2019 | ||
| March 6, 2019 | ||
| March 20, 2019 | ||
| April 17, 2019 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 4, 2017 | ||
| October 18, 2017 | ||
| November 1, 2017 | ||
| November 15, 2017 | ||
| January 3, 2018 | ||
| January 17, 2018 | ||
| February 7, 2018 | ||
| February 21, 2018 | NO QUORUM | NO QUORUM |
| March 7, 2018 | ||
| April 4, 2018 | ||
| April 18, 2018 | ||
| May 2, 2018 | ||
| May 16, 2018 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 5, 2016 | ||
| October 19, 2016 | ||
| November 2, 2016 | ||
| November 16, 2016 | ||
| January 4, 2017 | CANCELLED | CANCELLED |
| January 18, 2017 | ||
| February 1, 2017 | ||
| February 15, 2017 | ||
| March 1, 2017 | ||
| April 5, 2017 | ||
| April 19, 2017 | ||
| May 3, 2017 | ||
| May 17, 2017 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 7, 2015 | ||
| October 21, 2015 | ||
| November 4, 2015 | ||
| November 18, 2015 | ||
| December 2, 2015 | ||
| January 6, 2016 | ||
| January 20, 2016 | ||
| February 3, 2016 | ||
| February 17, 2016 | ||
| March 2, 2016 | ||
| April 6, 2016 | ||
| April 20, 2016 | ||
| May 4, 2016 | ||
| May 18, 2016 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 1, 2014 | ||
| October 15, 2014 | ||
| November 5, 2014 | ||
| November 19, 2014 | Meeting cancelled | Meeting cancelled |
| December 3, 2014 | ||
| January 7, 2015 | ||
| January 21, 2015 | Meeting Cancelled | Meeting Cancelled |
| February 4, 2015 | ||
| February 18, 2015 | ||
| March 4, 2015 | ||
| April 1, 2015 | ||
| April 15, 2015 | ||
| May 6, 2015 | ||
| May 20, 2015 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 2, 2013 | No Quorum | N/A |
| October 16, 2013 | ||
| November 6, 2013 | ||
| November 20, 2013 | ||
| December 4, 2013 | ||
| January 15, 2014 | No Quorum | N/A |
| January 29, 2014 | ||
| February 5, 2014 | ||
| February 19, 2014 | ||
| March 5, 2014 | ||
| April 2, 2014 | ||
| April 16, 2014 | Meeting Cancelled | Meeting Cancelled |
| May 7, 2014 | ||
| May 21, 2014 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 3, 2012 | ||
| October 17, 2012 | ||
| November 7, 2012 | No quorum- meeting canceled | N/A |
| November 21, 2012 | ||
| December 5, 2012 | ||
| January 16, 2013 | ||
| February 6, 2013 | ||
| February 20, 2013 | ||
| March 6, 2013 | ||
| April 3, 2013 | ||
| April 17, 2013 | ||
| May 1, 2013 | ||
| May 15, 2013 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| May 30, 2012 | Closed Session | |
| May 16, 2012 | ||
| May 2, 2012 | ||
| April 25, 2012 | ||
| April 18, 2012 | ||
| April 4, 2012 | ||
| March 7, 2012 | ||
| February 15, 2012 | ||
| February 1, 2012 | ||
| January 18, 2012 | ||
| November 16, 2011 | ||
| November 9, 2011 | ||
| October 19, 2011 | ||
| October 5, 2011 |
- May 18, 2011 (cancelled)
- May 11, 2011
- April 20, 2011
- March 16, 2011
- March 2, 2011
- February 23, 2011
- February 16, 2011
- February 2, 2011
- January 19, 2011
- January 5 2011 (cancelled)
- November 3, 2010
- October 20, 2010
- May 18, 2011 (cancelled)
- April 20, 2011
- April 6, 2011
- January 19, 2011
- January 5 2011 (cancelled)
- November 3, 2010
- May 19, 2010
- May 5, 2010
- April 21, 2010
- March 17, 2010
- March 3, 2010
- January 20, 2010
- November 18, 2009
- October 21, 2009
- October 7, 2009
- Additional FAC Minute Archive: 2000-2009