Committee on Budget and Resource Allocation (COBRA) Meeting Archive
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/28/24 | ||
| 9/11/24 | ||
| 9/25/24 | ||
| 10/9/24 | ||
| 10/23/24 | ||
| 11/13/24 | ||
| 12/11/24 | ||
| 1/29/25 (5th Wednesday) | ||
| 2/12/25 | ||
| 2/26/25 | ||
| 3/12/25 | cancelled | cancelled |
| 3/26/25 | ||
| 4/9/25 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/13/23 | ||
| 9/27/23 | ||
| 10/11/23 | ||
| 10/25/23 | ||
| 11/8/23 | ||
| 11/29/23 (5th Wednesday) | ||
| 1/17/24 (3rd Wednesday) | ||
| 1/31/24 (5th Wednesday) | ||
| 2/14/24 | ||
| 2/28/24 | cancelled | cancelled |
| 3/13/24 | Approved Minutes | |
| 3/27/24 | ||
| 4/10/24 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/26/20 | Approved Minutes | |
| 9/9/20 | ||
| 9/23/20 | ||
| 10/14/20 | ||
| 10/28/20 | ||
| 1/27/21 | ||
| 2/10/21 | ||
| 2/24/21 | ||
| 3/10/21 | ||
| 3/24/21 | ||
| 3/26/21 (8:30am w/ CAPR) | ||
| 4/14/21 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| August 28, 2019 | ||
| September 11, 2019 | ||
| September 25, 2019 | ||
| October 9, 2019 | ||
| October 23, 2019 | ||
| November 13, 2019 | ||
| January 22, 2020 | ||
| February 5, 2020 in SF 328 | no quorum | no quorum |
| February 26, 2020 | ||
| March 11, 2020 | ||
| March 25, 2020 | cancelled | cancelled |
| April 8, 2020 | ||
| April 22, 2020 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| August 22, 2018 | ||
| September 12, 2018 | ||
| September 26, 2018 | ||
| October 10, 2018 | ||
| October 24, 2018 | ||
| November 14, 2018 | ||
| January 23, 2019 | ||
| February 13, 2019 | ||
| February 27, 2019 | ||
| March 13, 2019 | ||
| March 27, 2019 | ||
| April 10, 2019 | ||
| April 24, 2019 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| September 27, 2017 | ||
| October 11, 2017 | ||
| October 25, 2017 | ||
| November 8, 2017 | ||
| December 13, 2017 | ||
| January 10, 2018 | ||
| January 24, 2018 | ||
| February 14, 2018 | ||
| February 28, 2018 | ||
| March 28, 2018 | ||
| April 11, 2018 | ||
| April 25, 2018 | ||
| May 9, 2018 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 12, 2016 | ||
| October 26, 2016 | ||
| November 9, 2016 | ||
| January 11, 2017 | ||
| February 8, 2017 | ||
| February 22, 2017 | ||
| March 8, 2017 | CANCELLED | CANCELLED |
| April 12, 2017 | ||
| April 26, 2017 | ||
| May 10, 2017 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 14, 2015 | ||
| October 28, 2015 | ||
| November 25, 2015 | CANCELLED | CANCELLED |
| January 13, 2016 | ||
| January 27, 2016 | ||
| February 10, 2016 | ||
| February 24, 2016 | ||
| March 9, 2016 | ||
| April 13, 2016 | CANCELLED | CANCELLED |
| April 27, 2016 | ||
| May 11, 2016 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 8, 2014 | ||
| October 22, 2014 | ||
| November 12, 2014 | ||
| November 26, 2014 | CANCELLED | CANCELLED |
| January 14, 2015 | ||
| January 28, 2015 | ||
| February 11, 2015 | ||
| February 25, 2015 | ||
| March 11, 2015 | ||
| April 8, 2015 | CANCELLED | CANCELLED |
| April 22, 2015 | ||
| May 13, 2015 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 9, 2013 | ||
| October 23, 2013 | ||
| November 13 ,2013 | ||
| November 27, 2013 | N/A Quorum not met | N/A Quorum not met |
| January 8, 2014 | ||
| January 22, 2014 | ||
| February 12, 2014 | ||
| February 26, 2014 | ||
| March 12, 2014 | ||
| April 9, 2014 | ||
| April 23, 2014 | ||
| May 14, 2014 | ||
| May 28, 2014 | Org Meeting only | No Minutes |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 5, 2012 | ||
| October 19, 2012 | ||
| November 2, 2012 | ||
| November 16, 2012 | ||
| December 7, 2012 | No Quorum | N/A |
| January 18, 2013 | ||
| February 1, 2013 | ||
| February 15, 2013 | ||
| March 1, 2013 | ||
| March 15, 2013 | ||
| April 5, 2013 | ||
| April 19, 2013 | ||
| May 3, 2013 | ||
| May 17, 2013 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| June 1, 2012 | N/A | |
| May 18, 2012 | N/A | |
| May 4, 2012 | ||
| April 20, 2012 | no quorum | |
| April 6, 2012 | ||
| March 2, 2012 | N/A | |
| February 17, 2012 | ||
| February 3, 2012 | CANCELLED | CANCELLED |
| January 20, 2012 | N/A | |
| November 18, 2011 | N/A | |
| November 4, 2011 | ||
| October 21, 2011 | ||
| October 7, 2011 |
2010-11 Agendas
2009-10 Agendas
- June 3, 2011
- May 20, 2011
- May 6, 2011
- April 15, 2011
- April 1, 2011
- March 4, 2011
- February 18, 2011 (no meeting)
- February 4, 2011 (no meeting)
- January 21, 2011
- December 3, 2010
- November 19, 2010
- November 5, 2010 (no meeting)
- October 15, 2010
2009-10 Agendas
- May 14, 2010
- April 30, 2010
- April 2, 2010
- March 5, 2010
- February 5, 2010 (meeting canceled)
- January 22, 2010
- January 8, 2010
- October 23, 2009
- October 9, 2009