COBRA Document Archive
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| 24-25 COBRA 1 |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Committee Membership Change | 10/3/23 | N/A | ||
| CSUEB Budget Update | 10/17/23 | 11/7/23 | 11/28/23 | |
| Extension Update | 10/17/23 | 11/7/23 | 11/28/23 | |
| Report on Spring Schedule Cuts | 10/31/23 | 11/7/23 | 11/28/23 | |
| CSUEB 22-23 Budget | 10/31/23 | 11/7/23 | 11/28/23 | |
| Facilities and Sustainability Update | ||||
| CSUEB Budget Update #2 | 2/20/24 | 2/27/24 | ||
| Library Budget Update | 2/20/24 | 2/27/24 | ||
| CSUEB Budget Update #3 | 2/20/24 | 2/27/24 | ||
| Statement of Budget Priority Recommendations | ||||
| 23-24 COBRA 11 | ||||
| Advancement Update | 4/23/24 | 4/29/24 | ||
| Budget Update #4 | 4/23/24 | 4/29/24 | ||
| IDC Recovery | 4/23/24 | 4/29/24 | ||
| University Extension | 5/1/24 | 5/15/24 |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Updates to the COBRA Policies and Procedures for Committee Operation (requiring Bylaw change) | 9/6/22 | 9/27/22 | 11/9/22 | |
| Financial Review of 21-22 Budget | 11/15/22 | 11/29/22 | 12/14/22 | |
| CSUEB 2022-23 Budget Presentation | 11/15/22 | 11/29/22 | 12/14/22 | |
| Recommendations for Reserve Spending | 11/15/22 | 11/29/22 | 12/14/22 | |
| Academic Affairs Budget Priorities | 3/14/23 | 3/21/23 | 3/24/23 | |
| Statement of Budget Priority Recommendations | 3/14/23 | 3/21/23 | 3/24/23 | |
| Enrollment Report From Academic Affairs | 4/25/23 | 5/2/23 | ||
| Resolution From The Library Faculty on Book Relocation | 5/15/23 (via email) |
6/8/23 | ||
| Budget Gap Tiger Team Update | 5/15/23 (via email) |
6/8/23 | ||
| Enrollment and Budget Information Sources | 5/15/23 (via email) |
6/8/23 |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Facilities Development & Operations Updates | ||||
| Provost's Budget Update | ||||
| Financial Review of 20-21 and 21-22 Budget Planning Update | ||||
| HEERF 101 Orientation | ||||
| Updates to the Committee on Budget and Resource Allocation (COBRA) Policies and Procedures for Committee Operation | via email | 1/25/22 |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Statement of Budget Priority Recommendations | 3/16/21 | 4/13/21 | ||
| 20-21 COBRA 2 | ||||
| Report on Meeting with Facilities on Sustainability | ||||
| 20-21 COBRA 4 | Report of Provost on 19-20 Statement of Budget Priorities | |||
| Report on Progress of 20-21 BEC 9 referral to COBRA and ITAC |
| Document Number | Subject | Excom approved | Senate Approved | President Approved |
|---|---|---|---|---|
| CSUEB 2019-20 Budget Highlights | 2/18/20 as info | 3/17/20 as info | N/A | |
|
2018-19 Financial Review – Summary of University Revenue and Expense by Fund Group |
3/24/20 as info | 5/5/20 as info | N/A | |
| Rising In The East Campaign | 2/18/20 as info | 3/17/20 as info | N/A | |
| Report to Provost on Budget Allocation Model | 3/24/20 as info | 5/5/20 as info | N/A | |
| Statement of Budget Priorities | N/A | 5/5/20 as info | N/A |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Updated CSUEB 2018-19 Budget Highlights | 11/27/18 as info | 12/4/18 as info | N/A | |
| 2017-18 Financial Review – Summary of University Revenue and Expense by Fund Group | 11/27/18 as info | 12/4/18 as info | N/A | |
| Update on CORE Building Project | 3/26/19 as info | 4/9/19 as info | N/A | |
| COBRA Concerns and Recommendations on Exceptional Effort Awards |
3/12/19 as info |
4/23/19 as info | N/A | |
|
Statement of Budget Priorities
|
4/30/19 as info | 5/7/19 as info | N/A | |
|
Report on COBRA’s exploration of textbook affordability initiatives on CSUEB campus
|
4/30/19 as info | 5/7/19 as info | N/A |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Report on the CORE Building | 1/30/18 | 2/20/18 | N/A | |
| Status Update on the CORE Building | N/A | 2/20/18 | N/A | |
| Summary of the 2017-18 CSUEB Budget Highlights | 2/27/18 | 3/6/18 | N/A | |
| Semester Conversion Budget Summary | 5/24/18 by email | 9/18/18 | N/A | |
| Academic Affairs Budget Report | 5/24/18 by email | 9/18/18 | N/A | |
| University Extension Budget Report | 5/24/18 by email | 9/18/18 | N/A | |
| Statement of Budget Priorities | 5/22/18 | 5/29/18 | N/A |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Summary of the 2016-17 CSUEB Budget Highlights | 2/28/17 as info | 3/7/17 as info | N/A | |
| Report on the CSUEB Classroom Renovation Feedback Survey | 2/28/17 as info | 3/7/17 as info | N/A | |
| Update on Classroom Upgrade Project and Recommendations on Prioritization of Classrooms for Summer 2017 | 2/28/17 as info | 3/7/17 as info | N/A | |
| Executive Summary of the University Revenue and Expense Summary by Fund Group – Year End June 30, 2016 | 4/18/17 as info | 5/2/17 as info | N/A | |
| Mid-Year Report on the University Revenue and Expense Summary by Fund Group July 1, 2016 to December 31, 2016 | 9/26/17 as info | 10/24/17 as info | N/A | |
| Summary of the 2016-17 CSUEB and Divisional Budgets for Academic Affairs, Administration and Finance, Student Affairs, and University Advancement | 9/26/17 as info | 10/24/17 as info | N/A |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
|
Year End Report on the Progress of the “ Classroom Planning Study and Classroom Design Standards; 911±¬ÁÏÍø East Bay: 21 st Century Classroom Plan ” project |
2/16/16 | 2/23/16 | ||
|
Report on the Current Status of the Classroom Upgrade Project |
2/16/16 | 2/23/16 | ||
|
Executive Summary of the University Revenue and |
4/19/16 as info | 5/3/16 as info | ||
|
Executive Summary of the University Revenue and |
4/19/16 as info | 5/3/16 as info | ||
|
Summary of the 2015-16 CSUEB Divisional Budgets for Academic Affairs, Administration and Finance, and Student Affairs |
5/24/16 as info | 5/31/16 as info |
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| COBRA’s Executive Summary for CSUEB 2013-14 Revenue and Expense Summary by Fund Group | 3/3/15 | 3/10/15 | N/A (provided as information to President) | |
| COBRA's Executive Summary for Mid-Year University Revenues and Expenses Summary as of December 31, 2014 | 4/7/15 | 4/14/15 | N/A (provided as information to President) | |
| Report on the Impact of the 2014 Summer Session Conducted through the University Extension | 5/12/15 | 5/19/15 | N/A (provided as information to President) | |
| Restoration of Faculty Lounge/Club Facility on Hayward Hills Campus | 5/26/15 | 6/2/15 | 7/2/15 | |
| Report on the Progress of the “Classroom Planning Study and Classroom Design Standards; 911±¬ÁÏÍø East Bay: 21st Century Classroom Plan” project. | 5/26/15 | 6/2/15 | N/A (provided as information to President) |
from Brad Wells as presented to COBRA on 10/22/14
Additional information for 14-15 COBRA 5:
- 21st Century Classroom Plan to faculty (2/24/15-3/6/15)
- 21st Century Classroom Plan Kick Off
- 21st Century Classroom Plan Faculty and Student Survey Analysis
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
| Report of the May, 17, 2013 Budget Question and Answer Session | 11/12/13 | 12/3/13 (accepted as info) | N/A | |
| COBRA Policies and Procedures for Committee Operation document update | 2/11/14 | 2/25/14 (accepted as info) | N/A | |
| Executive Summary for 2012-13 University Revenue and Expense Summary by Fund Group | 2/11/14 | 2/25/14 (accepted as info) | N/A | |
| Consultation of Faculty on Building Development and Use | 4/29/14 | 6/3/14 | 7/8/14 | |
| Addressing Large Classroom Issues | 4/29/14 | 6/3/14 | 7/8/14 | |
| Recommend University Extension to provide MOUs and financial reports of University Extension programs to College Deans, Department Chairs, and Program Directors | 4/29/14 | 6/3/14 | 7/8/14 | |
| COBRA’s Executive Summary of Mid-Year University Revenues and Expenses Report as of December 31, 2013 | 4/29/14 | 5/6/14 (accepted as info) | N/A | |
| Center for Interdisciplinary Research and Collaborative Learning (CIRCLe) building presentation | 5/27/14 | 6/3/14 (accepted as info) | N/A | |
| COBRA’s Executive Summary for CSUEB 2014-15 Operating Base Budget and Key Budget Issues for 2014-15 | 5/27/14 | 6/3/14 (accepted as info) | N/A |
Additional links and documents from 13-14:
| Document Number | Subject | Excom Approved | Senate Approved | President Approved |
|---|---|---|---|---|
|
Proposed date and time changes for meeting schedule |
4/30/13 | 5/7/13 | N/A | |
|
Identification of Tasks & Costs Associated with the Q2S Conversion |
3/5/13 | 3/12/13 | N/A | |
|
Report of VP Brad Well's discussions with COBRA on 3/1/13 and 3/15/13 |
5/14/13 | 5/21/13 | N/A | |
|
Report of AVP Brian Cook's responses to questions regarding DCIE |
5/14/13 | 5/21/13 | N/A | |
|
Report of AVP Brian Cook's responses to questions regarding CSO |
5/14/13 | 5/21/13 | N/A |
Additional links and documents from 12-13:
(Unless noted, all documents below have received presidential approval)
2011-12
- No documents
2010-11
2009-10
2008-09
2007-08
- 07-08 COBRA 1- Policy on Faculty Participation in Decision-Making on the use of University Year-End Funds (Did not pass)
2006-07
- K. Garbesi, COBRA Chair
2005-06
2004-05
2003-04
- (Annual Report 03-04)