Committee on Academic Planning and Review (CAPR) Meeting Archive
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/29/24 | ||
| 9/12/24 | ||
| 9/26/24 | ||
| 10/10/24 | ||
| 10/24/24 | ||
| 11/7/24 | ||
| 11/21/24 | ||
| 12/5/24 | ||
| 1/23/25 | ||
| 2/6/25 | ||
| 2/20/25 | ||
| 3/6/25 | ||
| 3/20/25 | ||
| 4/10/25 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/7/23 | ||
| 9/21/23 | ||
| 10/5/23 | ||
| 10/19/23 | ||
| 11/2/23 | ||
| 11/16/23 | ||
| 12/7/23 | ||
| 1/18/24 |
||
| 2/1/24 | ||
| 2/15/24 | ||
| 2/29/24 | ||
| 3/14/24 | ||
| 3/28/24 | ||
| 4/11/24 | ||
| 4/25/24 (optional) | NA | NA |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/15/22 | ||
| 10/6/22 | ||
| 10/20/22 | ||
| 11/3/22 | ||
| 11/17/22 | ||
| 1/19/23 | ||
| 2/2/23 | ||
| 2/16/23 | ||
| 3/2/23 | ||
| 3/16/23 | ||
| 4/6/23 | ||
| 4/20/23 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/9/21 | ||
| 9/23/21 | ||
| 10/7/21 | ||
| 10/21/21 | ||
| 11/4/21 | ||
| 12/2/21 | ||
| 1/27/22 | ||
| 2/10/22 | ||
| 2/24/22 | ||
| 3/10/22 | ||
| 3/24/22 | ||
| 4/14/22 | ||
| 4/28/22 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/27/20 | ||
| 9/10/20 | ||
| 9/24/20 | ||
| 10/8/20 | ||
| 10/22/20 | ||
| 11/5/20 | ||
| 11/19/20 | ||
| 12/3/20 | ||
| 1/28/21 | ||
| 2/11/21 | ||
| 2/25/21 | ||
| 3/11/21 | ||
| 3/26/21 (8:30am w/ COBRA) | ||
| 4/15/21 | ||
| 4/29/21 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| September 5, 2019 | ||
| September 19, 2019 | ||
| October 3, 2019 | ||
| October 17, 2019 | cancelled | cancelled |
| November 7, 2019 | ||
| November 21, 2019 | ||
| December 5, 2019 | ||
| January 23, 2020 | cancelled | cancelled |
| February 6, 2020 | ||
| February 20, 2020 | ||
| March 5, 2020 | ||
| March 19, 2020 | cancelled | cancelled |
| April 16, 2020 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| September 6, 2018 | ||
| September 20, 2018 | ||
| October 4, 2018 | ||
| October 18, 2017 | ||
| November 1, 2018 | ||
| November 15, 2018 | campus closed | campus closed |
| December 6, 2018 | ||
| February 7, 2019 | ||
| February 21, 2019 | ||
| March 7, 2019 | ||
| March 21, 2019 | ||
| April 18, 2019 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 12, 2017 | ||
| October 19, 2017 | ||
| November 2, 2017 | ||
| November 16, 2017 | ||
| January 4, 2018 | ||
| January 18, 2018 | ||
| February 1, 2018 | ||
| February 15, 2018 | ||
| March 1, 2018 | ||
| April 5, 2018 | ||
| April 19, 2018 | ||
| May 3, 2018 | ||
| May 17, 2018 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 6, 2016 | ||
| October 20, 2016 | ||
| November 3, 2016 | ||
| November 17, 2016 | ||
| December 1, 2016 | ||
| January 5, 2017 | ||
| January 19, 2017 | ||
| February 2, 2017 | ||
| February 16, 2017 | ||
| March 2, 2017 | ||
| April 6, 2017 | ||
| April 20, 2017 | ||
| May 4, 2017 | ||
| May 18, 2017 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 1, 2015 | ||
| October 15, 2015 | ||
| November 5, 2015 | ||
| November 19, 2015 | ||
| December 3, 2015 | ||
| January 7, 2016 | ||
| January 21, 2016 | ||
| February 4, 2016 | ||
| February 18, 2016 | ||
| March 3, 2016 | ||
| April 7, 2016 | ||
| April 21, 2016 | ||
| May 5, 2016 | ||
| May 19, 2016 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 2, 2014 | ||
| October 16, 2014 | ||
| November 6, 2014 | ||
| November 20, 2014 | ||
| December 4, 2014 | ||
| January 15, 2015 | ||
| February 5, 2015 | ||
| February 19, 2015 | ||
| March 5, 2015 | ||
| April 2, 2015 | ||
| April 16, 2015 | ||
| May 7, 2015 | ||
| May 21, 2015 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 3, 2013 | ||
| October 17, 2013 | ||
| November 7, 2013 | ||
| November 21, 2013 | ||
| December 5, 2013 | ||
| January 16, 2014 | ||
| February 6, 2014 | ||
| February 20, 2014 | ||
| March 6, 2014 | ||
| April 3, 2014 | ||
| April 17, 2014 | ||
| May 1, 2014 | ||
| May 15, 2014 | ||
| June 5, 2014 | Currently unavailable |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 4, 2012 | ||
| October 18, 2012 | ||
| November 1, 2012 | ||
| November 15, 2012 | ||
| December 6, 2012 | ||
| January 17, 2013 | ||
| February 7, 2013 | ||
| February 21, 2013 | ||
| March 7, 2013 | ||
| April 4, 2013 | ||
| April 18, 2013 | ||
| May 2, 2013 | ||
| May 16, 2013 | ||
| May 30, 2013 | ||
| June 6, 2013 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| May 17, 2012 | ||
| May 3, 2012 | ||
| April 19, 2012 | ||
| April 5, 2012 | ||
| March 15, 2012 | ||
| March 1, 2012 | Canceled | Canceled |
| February 16, 2012 | ||
| February 2, 2012 | ||
| January 19, 2012 | ||
| December 1, 2011 | ||
| November 17, 2011 | Canceled | Canceled |
| November 3, 2011 | ||
| October 20, 2011 | ||
| October 6, 2011 |